Protium Clean Energy Corp.
Protium Clean Energy Corp.
Protium Clean Energy Corp. holds a 100% interest in the Nakina Li Property located in Northern Ontario, Canada. The Company is focused on exploring and developing its mineral properties.
Protium Clean Energy Corp. (GRUV)
Protium Clean Energy Corp. (GRUV)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
CIBC World Markets Inc. | 36,000 | 0.02 | 0.025 | 49,000 | TD Securities Inc. |
Questrade Inc. | 8,000 | 0.02 | 0.025 | 100,000 | TD Securities Inc. |
Anonymous | 2,000 | 0.02 | 0.025 | 51,000 | Anonymous |
Questrade Inc. | 5,000 | 0.02 | 0.025 | 1,000 | Questrade Inc. |
National Bank Financial Inc. | 3,000 | 0.02 | 0.03 | 87,000 | TD Securities Inc. |
Desjardins Securities Inc. | 50,000 | 0.02 | 0.03 | 5,000 | TD Securities Inc. |
W.D. Latimer Co. Limited | 25,000 | 0.02 | 0.03 | 60,000 | TD Securities Inc. |
CIBC World Markets Inc. | 50,000 | 0.02 | 0.03 | 60,000 | Scotia Capital Inc. |
Desjardins Securities Inc. | 45,000 | 0.02 | 0.03 | 50,000 | Desjardins Securities Inc. |
CIBC World Markets Inc. | 23,000 | 0.02 | 0.03 | 23,000 | National Bank Financial Inc. |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Anonymous | 100,000 | 0.02 | 0.00 | 0 | |
Anonymous | 1,000 | 0.02 | 0.00 | 0 | |
Virtu Canada Corp. | 1,000 | 0.015 | 0.00 | 0 | |
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
22 | 691,000 | 0.02 | 0.025 | 201,000 | 4 |
13 | 743,000 | 0.015 | 0.03 | 620,000 | 15 |
4 | 435,000 | 0.01 | 0.035 | 190,000 | 4 |
2 | 970,000 | 0.005 | 0.04 | 192,000 | 4 |
0 | 0 | 0.00 | 0.045 | 65,000 | 3 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
2 | 101,000 | 0.02 | 0.00 | 0 | 0 |
1 | 1,000 | 0.015 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 8, 19:55 | 0.025 | 0.00 | 1,000 | National Bank Financial Inc. | National Bank Financial Inc. | CSE |
Apr 8, 16:20 | 0.025 | 0.00 | 1,000 | National Bank Financial Inc. | TD Securities Inc. | CSE |
Apr 8, 16:09 | 0.02 | -0.005 | 39,000 | TD Securities Inc. | TD Securities Inc. | CSE |
Apr 8, 16:09 | 0.02 | -0.005 | 50,000 | TD Securities Inc. | TD Securities Inc. | CSE |
Apr 8, 16:09 | 0.02 | -0.005 | 18,000 | TD Securities Inc. | TD Securities Inc. | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
News Releases
News Release dated March 26, 2025
Press Release
Bulletins
2024-1106 – Name Change - Weekapaug Lithium Limited (GRUV)
le 4 novembre/November 2024
Weekapaug Lithium Limited has announced a name change to Protium Clean Energy Corp.
Shares will begin trading under the new name and with a new CUSIP number on November 6, 2024.
The symbol will remain the same.
Disclosure documents are available at www.thecse.com.