Argo Gold Inc.
Argo Gold Inc.
Argo Gold is a Canadian mineral exploration and development company. The company’s core gold assets are high-grade gold projects in northwestern Ontario; Uchi Gold Project and Talbot Lake. In 2022, Argo branched out into oil development because of significant opportunities in the Canadian oil patch. In 2023, Argo participated in 3 development oil wells in the Lloydminster area of Alberta that are all on production since December 2023. In 2024, Argo will likely continue to participate in development oil at its current oil projects, Lindbergh and Lloyd. At the Uchi Gold Project in the Red Lake district, there are multiple mineralized trends where Argo has identified high-grade gold mineralization at the Woco, Northgate and Raingold Zones. The Uchi Gold Project is considered to be highly prospective for additional high-grade gold mineralization at depth. There was a 25-year hiatus in exploration before Argo Gold initiated activity in 2017. In June 2020, Argo acquired the Talbot Lake Gold Project in the Pickle Lake district where there is a known 50,000 ounces at 14 g/t Au in quartz veins starting right at surface as well as known gold mineralization in the associated banded iron formation. At the Talbot Lake Gold Project, Argo has over 23 line kilometres of targets for banded iron formation type gold mineralization similar to the nearby Musselwhite Mine (over 20 years of 200,000 ounces annually). Prior to acquisition, the Talbot Lake Gold Project has been sitting dormant in a uranium company for over 20 years.
Argo Gold Inc. (ARQ)
Argo Gold Inc. (ARQ)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
BMO Nesbitt Burns Inc. | 10,000 | 0.08 | 0.09 | 114,000 | TD Securities Inc. |
CIBC World Markets Inc. | 26,000 | 0.08 | 0.095 | 1,000 | National Bank Financial Inc. |
National Bank Financial Inc. | 1,000 | 0.075 | 0.095 | 1,000 | National Bank Financial Inc. |
Anonymous | 16,000 | 0.075 | 0.10 | 10,000 | Scotia Capital Inc. |
Questrade Inc. | 43,000 | 0.07 | 0.10 | 5,000 | Questrade Inc. |
TD Securities Inc. | 30,000 | 0.07 | 0.10 | 10,000 | TD Securities Inc. |
Anonymous | 10,000 | 0.07 | 0.105 | 34,000 | TD Securities Inc. |
Questrade Inc. | 54,000 | 0.07 | 0.19 | 10,000 | TD Securities Inc. |
Anonymous | 30,000 | 0.065 | 0.00 | 0 | |
TD Securities Inc. | 40,000 | 0.06 | 0.00 | 0 |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
2 | 36,000 | 0.08 | 0.09 | 114,000 | 1 |
2 | 17,000 | 0.075 | 0.095 | 2,000 | 2 |
4 | 137,000 | 0.07 | 0.10 | 25,000 | 3 |
1 | 30,000 | 0.065 | 0.105 | 34,000 | 1 |
2 | 60,000 | 0.06 | 0.19 | 10,000 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Jan 17, 16:40 | 0.085 | 0.00 | 1,000 | National Bank Financial Inc. | TD Securities Inc. | CSE |
Jan 15, 20:38 | 0.09 | 0.005 | 3,000 | Scotia Capital Inc. | Aviso Financial Inc. | CSE |
Jan 15, 20:38 | 0.09 | 0.005 | 1,000 | Scotia Capital Inc. | TD Securities Inc. | CSE |
Jan 15, 20:38 | 0.09 | 0.005 | 4,000 | Scotia Capital Inc. | TD Securities Inc. | CSE |
Jan 14, 14:30 | 0.08 | -0.005 | 1,000 | TD Securities Inc. | National Bank Financial Inc. | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
News Releases
Bulletins
2016-0912 – Name and Symbol Change - Arbitrage Exploration Inc. (AEA)
September 20, 2016
Arbitrage Exploration Inc. has announced a name change to Argo Gold Inc
Shares will begin trading under the new name and symbol on Thursday, September 22, 2016.
Disclosure documents are available www.thecse.com
Effective Date: September 22, 2016
New Symbol: ARQ
New CUSIP: 04016J102
New ISIN: CA 04016J1021