Go Metals Corp.
Go Metals Corp.
Go Metals Corp. is a Canadian battery metals explorer. The company has two 100% owned projects. HSP is a nickel sulphide project in Quebec and Monster is an IOCG in Yukon.
Go Metals Corp. (GOCO)
Go Metals Corp (GOCO)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
BMO Nesbitt Burns Inc. | 28,000 | 0.03 | 0.04 | 9,000 | Anonymous |
Merrill Lynch Canada Inc. | 3,000 | 0.03 | 0.045 | 20,000 | BMO Nesbitt Burns Inc. |
BMO Nesbitt Burns Inc. | 50,000 | 0.02 | 0.05 | 20,000 | Questrade Inc. |
Aviso Financial Inc. | 50,000 | 0.02 | 0.05 | 20,000 | BMO Nesbitt Burns Inc. |
Anonymous | 1,000 | 0.02 | 0.055 | 2,000 | TD Securities Inc. |
Anonymous | 99,000 | 0.015 | 0.07 | 1,000 | National Bank Financial Inc. |
Anonymous | 99,000 | 0.015 | 0.08 | 4,000 | TD Securities Inc. |
Anonymous | 200,000 | 0.015 | 0.08 | 1,000 | Anonymous |
Anonymous | 5,000 | 0.01 | 0.09 | 3,000 | TD Securities Inc. |
Anonymous | 2,000 | 0.005 | 0.09 | 29,000 | TD Securities Inc. |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Anonymous | 15,000 | 0.03 | 0.00 | 0 | |
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
2 | 31,000 | 0.03 | 0.04 | 9,000 | 1 |
3 | 101,000 | 0.02 | 0.045 | 20,000 | 1 |
3 | 398,000 | 0.015 | 0.05 | 40,000 | 2 |
1 | 5,000 | 0.01 | 0.055 | 2,000 | 1 |
2 | 4,000 | 0.005 | 0.07 | 1,000 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
1 | 15,000 | 0.03 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Feb 14, 20:02 | 0.035 | -0.005 | 8,000 | Scotia Capital Inc. | Haywood Securities Inc. | CSE |
Feb 14, 20:02 | 0.03 | -0.01 | 12,000 | BMO Nesbitt Burns Inc. | Haywood Securities Inc. | CSE |
Feb 13, 14:30 | 0.04 | 0.00 | 4,000 | National Bank Financial Inc. | CIBC World Markets Inc. | CSE |
Feb 13, 14:30 | 0.04 | 0.00 | 1,000 | National Bank Financial Inc. | Anonymous | CSE |
Feb 12, 20:59 | 0.035 | -0.005 | 1,000 | Scotia Capital Inc. | National Bank Financial Inc. | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
News Releases
Bulletins
2021-0614 – Consolidation - Go Metals Corp. (GOCO)
le 9 juin/June 2021
Go Metals Corp. has announced a consolidation of its issued and outstanding common shares on the basis of one (1) post-consolidation common share for every fifteen (15) pre-consolidation common shares.
As a result, the outstanding shares of the company will be reduced to approximately 5,663,601 common shares.
The name and symbol will not change.