Golden Cariboo Resources Ltd.
Golden Cariboo Resources Ltd.
Golden Cariboo Resources Ltd. is an exploration stage junior mining company that is engaged in the identification, acquisition, and exploration of mineral properties. The company’s primary focus is the exploration and development of its Quesnelle Gold Quartz Mine Property located near Hixon in the Cariboo Mining Division of British Columbia.
Golden Cariboo Resources Ltd. (GCC)
Golden Cariboo Resources Ltd. (GCC)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Instinet Canada Limited | 10,000 | 0.115 | 0.115 | 25,000 | Anonymous |
Research Capital Corporation | 37,000 | 0.105 | 0.12 | 16,500 | TD Securities Inc. |
TD Securities Inc. | 7,000 | 0.105 | 0.12 | 50,000 | TD Securities Inc. |
TD Securities Inc. | 15,000 | 0.10 | 0.125 | 80,000 | Anonymous |
Desjardins Securities Inc. | 20,000 | 0.10 | 0.125 | 50,000 | Anonymous |
TD Securities Inc. | 25,000 | 0.10 | 0.13 | 25,000 | Canaccord Capital Corporation |
National Bank Financial Inc. | 2,000 | 0.10 | 0.13 | 65,000 | Anonymous |
CIBC World Markets Inc. | 30,000 | 0.095 | 0.13 | 500,000 | Morgan Stanley Canada Limited |
TD Securities Inc. | 20,000 | 0.095 | 0.15 | 20,000 | CIBC World Markets Inc. |
TD Securities Inc. | 4,500 | 0.09 | 0.15 | 5,000 | RBC Capital Markets |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
1 | 10,000 | 0.115 | 0.115 | 25,000 | 1 |
2 | 44,000 | 0.105 | 0.12 | 66,500 | 2 |
4 | 62,000 | 0.10 | 0.125 | 130,000 | 2 |
2 | 50,000 | 0.095 | 0.13 | 590,000 | 3 |
1 | 4,500 | 0.09 | 0.15 | 175,000 | 3 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 15, 19:54 | 0.11 | 0.00 | 5,000 | RBC Capital Markets | Anonymous | CSE |
Apr 15, 18:59 | 0.115 | 0.005 | 5,000 | National Bank Financial Inc. | Anonymous | CSE |
Apr 15, 17:39 | 0.11 | 0.00 | 9,000 | RBC Capital Markets | Anonymous | CSE |
Apr 15, 16:48 | 0.11 | 0.00 | 22,000 | RBC Capital Markets | Anonymous | CSE |
Apr 15, 16:48 | 0.11 | 0.00 | 2,000 | RBC Capital Markets | Anonymous | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
News Releases
Bulletins
2024-0206– Consolidation - Golden Cariboo Resources Ltd. (GCC)
Le 5 février/February 2024
Golden Cariboo Resources Ltd. has announced a consolidation of its issued and outstanding common shares on the basis of one (1) post-consolidated common share for every three (3) pre-consolidated common shares.
As a result, the outstanding shares of the company will be reduced to approximately 14,511,337 common shares.
The name and symbol will not change.