Live Energy Minerals Corp.
Live Energy Minerals Corp.
Live Energy Minerals Corp., is an exploration stage natural resource company engaged in the evaluation, acquisition and exploration of mineral resource properties with the intention, if warranted, of placing them into production. The Company currently has one principal project, the Skygold Project located in the Omineca Mining District in central British Columbia to which the Company can earn up to a 100% interest by the payment of cash, share issuances and exploration work commitments. The Company's objective is to explore and, if warranted, develop the Skygold property.
Live Energy Minerals Corp. (LIVE)
Live Energy Minerals Corp. (LIVE)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
W.D. Latimer Co. Limited | 500 | 0.43 | 0.75 | 2,500 | CIBC World Markets Inc. |
Ventum Financial Corp. | 2,500 | 0.42 | 0.90 | 1,000 | RBC Capital Markets |
Ventum Financial Corp. | 2,500 | 0.38 | 0.95 | 2,000 | Anonymous |
Ventum Financial Corp. | 2,500 | 0.35 | 1.10 | 6,000 | Ventum Financial Corp. |
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
1 | 500 | 0.43 | 0.75 | 2,500 | 1 |
1 | 2,500 | 0.42 | 0.90 | 1,000 | 1 |
1 | 2,500 | 0.38 | 0.95 | 2,000 | 1 |
1 | 2,500 | 0.35 | 1.10 | 6,000 | 1 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Jan 24, 20:06 | 0.50 | 0.00 | 500 | W.D. Latimer Co. Limited | RBC Capital Markets | CSE |
Jan 17, 20:08 | 0.75 | 0.25 | 500 | Anonymous | CIBC World Markets Inc. | CSE |
Jan 16, 16:24 | 0.70 | 0.20 | 500 | Scotia Capital Inc. | W.D. Latimer Co. Limited | CSE |
Jan 3, 14:30 | 0.75 | 0.25 | 1,500 | Anonymous | CIBC World Markets Inc. | CSE |
Jan 3, 14:30 | 0.75 | 0.25 | 4,500 | CIBC World Markets Inc. | CIBC World Markets Inc. | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
News Releases
Bulletins
2023-0226 - Name and Symbol Change - Gold Tree Resources Ltd. (GTX)
le 24 février/February 2023
Gold Tree Resources Ltd. (GTX) has announced a name and symbol change to Live Energy Minerals Corp. (LIVE).
Shares will begin trading under the new name and symbol and with a new CUSIP number on March 1, 2023.