Mercado Minerals Ltd.
Mercado Minerals Ltd.
Mercado Minerals Ltd. is a mineral exploration company dedicated to identifying and acquiring silver-focused projects in the Americas. The Company’s mission is to generate value through disciplined exploration and strategic acquisitions in the precious metals space. Mercado has been primarily involved in the exploration and evaluation of the Porter Property, located within Alberni Mining Divisions of British Columbia.
Mercado Minerals Ltd. (MERC)
Mercado Minerals Ltd. (MERC)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Ventum Financial Corp. | 25,000 | 0.10 | 0.145 | 1,500 | CIBC World Markets Inc. |
Anonymous | 6,000 | 0.09 | 0.15 | 5,000 | Anonymous |
TD Securities Inc. | 10,000 | 0.08 | 0.17 | 2,000 | Canaccord Capital Corporation |
TD Securities Inc. | 25,000 | 0.07 | 0.17 | 3,000 | Canaccord Capital Corporation |
Anonymous | 25,000 | 0.065 | 0.20 | 5,000 | TD Securities Inc. |
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
1 | 25,000 | 0.10 | 0.145 | 1,500 | 1 |
1 | 6,000 | 0.09 | 0.15 | 5,000 | 1 |
1 | 10,000 | 0.08 | 0.17 | 5,000 | 2 |
1 | 25,000 | 0.07 | 0.20 | 5,000 | 1 |
1 | 25,000 | 0.065 | 0.00 | 0 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 25, 17:05 | 0.10 | 0.00 | 30,000 | Ventum Financial Corp. | Anonymous | CSE |
Apr 24, 19:47 | 0.095 | -0.005 | 35,000 | Anonymous | BMO Nesbitt Burns Inc. | CSE |
Apr 24, 19:46 | 0.095 | -0.005 | 15,000 | TD Securities Inc. | BMO Nesbitt Burns Inc. | CSE |
Apr 24, 19:26 | 0.10 | 0.00 | 3,500 | TD Securities Inc. | BMO Nesbitt Burns Inc. | CSE |
Apr 24, 15:54 | 0.10 | 0.00 | 10,000 | TD Securities Inc. | CIBC World Markets Inc. | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
News Releases
Bulletins
2024-1120 – Name and Symbol Change - Heartfield Mining Corp. (HMC)
le 13 novembre/November 2024
Heartfield Mining Corp. (HMC) has announced a name and symbol change to Mercado Minerals Ltd. (MERC).
Shares will begin trading under the new name and symbol and with a new CUSIP number on November 15, 2024.
Disclosure documents are available at www.thecse.com.