Permex Petroleum Corporation
Permex Petroleum Corporation
Permex Petroleum is an independent energy company engaged in the acquisition, exploration, development and production of oil and gas properties on private, state and federal land in the United States, primarily in the Permian Basin which includes the Midland Basin and Delaware Basin. The Company focuses on acquiring producing assets at a discount to market, increasing production and cash-flow through recompletion and re-entries, secondary recovery and lower risk infill drilling and development.
Permex Petroleum Corporation (OIL)
Permex Petroleum Corporation (OIL)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Ventum Financial Corp. | 100 | 3.15 | 3.20 | 100 | Anonymous |
Independent Trading Group | 100 | 3.10 | 3.30 | 100 | Anonymous |
Independent Trading Group | 100 | 3.00 | 3.40 | 100 | Anonymous |
TD Securities Inc. | 100 | 3.00 | 3.50 | 100 | Anonymous |
RBC Capital Markets | 100 | 3.00 | 3.60 | 100 | Anonymous |
Independent Trading Group | 100 | 2.90 | 3.70 | 100 | Anonymous |
RBC Capital Markets | 200 | 2.90 | 3.80 | 100 | Anonymous |
Ventum Financial Corp. | 100 | 2.85 | 3.90 | 100 | Anonymous |
Independent Trading Group | 100 | 2.80 | 4.00 | 100 | Anonymous |
RBC Capital Markets | 400 | 2.80 | 4.00 | 100 | TD Securities Inc. |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
1 | 100 | 3.15 | 3.20 | 100 | 1 |
1 | 100 | 3.10 | 3.30 | 100 | 1 |
3 | 300 | 3.00 | 3.40 | 100 | 1 |
2 | 300 | 2.90 | 3.50 | 100 | 1 |
1 | 100 | 2.85 | 3.60 | 100 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Mar 13, 15:36 | 3.10 | 0.00 | 100 | TD Securities Inc. | Anonymous | CSE |
Mar 13, 15:36 | 3.10 | 0.00 | 100 | TD Securities Inc. | Anonymous | CSE |
Mar 13, 14:36 | 3.01 | -0.09 | 100 | CIBC World Markets Inc. | Anonymous | CSE |
Mar 13, 13:30 | 3.01 | -0.09 | 100 | Independent Trading Group | Scotia Capital Inc. | CSE |
Mar 13, 13:30 | 3.01 | -0.09 | 100 | Independent Trading Group | Scotia Capital Inc. | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
Bulletins
2024-0914 - Reinstatement - Permex Petroleum Corporation (OIL)
le 11 septembre/September 2024
Effective immediately, Permex Petroleum Corporation will be reinstated for trading.
The Company has rectified the situation that gave rise to the suspension.
____________________________
Avec effet immédiat, Permex Petroleum Corporation. sera réintégrée à la négociation.
La Société a rectifié la situation qui a donné lieu à la suspension.