Argo Gold Inc.
Argo Gold Inc.
Argo Gold is a Canadian mineral exploration and development company. The company’s core gold assets are high-grade gold projects in northwestern Ontario; Uchi Gold Project and Talbot Lake. In 2022, Argo branched out into oil development because of significant opportunities in the Canadian oil patch. In 2023, Argo participated in 3 development oil wells in the Lloydminster area of Alberta that are all on production since December 2023. In 2024, Argo will likely continue to participate in development oil at its current oil projects, Lindbergh and Lloyd. At the Uchi Gold Project in the Red Lake district, there are multiple mineralized trends where Argo has identified high-grade gold mineralization at the Woco, Northgate and Raingold Zones. The Uchi Gold Project is considered to be highly prospective for additional high-grade gold mineralization at depth. There was a 25-year hiatus in exploration before Argo Gold initiated activity in 2017. In June 2020, Argo acquired the Talbot Lake Gold Project in the Pickle Lake district where there is a known 50,000 ounces at 14 g/t Au in quartz veins starting right at surface as well as known gold mineralization in the associated banded iron formation. At the Talbot Lake Gold Project, Argo has over 23 line kilometres of targets for banded iron formation type gold mineralization similar to the nearby Musselwhite Mine (over 20 years of 200,000 ounces annually). Prior to acquisition, the Talbot Lake Gold Project has been sitting dormant in a uranium company for over 20 years.
Argo Gold Inc. (ARQ)
Argo Gold Inc. (ARQ)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Scotia Capital Inc. | 5,000 | 0.095 | 0.10 | 7,000 | Aviso Financial Inc. |
TD Securities Inc. | 1,000 | 0.095 | 0.10 | 40,000 | Aviso Financial Inc. |
TD Securities Inc. | 1,000 | 0.09 | 0.105 | 5,000 | Raymond James Ltd. |
TD Securities Inc. | 3,000 | 0.085 | 0.105 | 5,000 | TD Securities Inc. |
TD Securities Inc. | 1,000 | 0.085 | 0.11 | 10,000 | TD Securities Inc. |
Raymond James Ltd. | 10,000 | 0.085 | 0.11 | 7,000 | RBC Capital Markets |
National Bank Financial Inc. | 1,000 | 0.08 | 0.135 | 10,000 | CIBC World Markets Inc. |
BMO Nesbitt Burns Inc. | 15,000 | 0.08 | 0.135 | 10,000 | CIBC World Markets Inc. |
TD Securities Inc. | 1,000 | 0.08 | 0.17 | 10,000 | Scotia Capital Inc. |
Anonymous | 5,000 | 0.075 | 0.19 | 10,000 | TD Securities Inc. |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
2 | 6,000 | 0.095 | 0.10 | 47,000 | 2 |
1 | 1,000 | 0.09 | 0.105 | 10,000 | 2 |
3 | 14,000 | 0.085 | 0.11 | 17,000 | 2 |
3 | 17,000 | 0.08 | 0.135 | 20,000 | 2 |
6 | 66,000 | 0.075 | 0.17 | 10,000 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Feb 18, 20:32 | 0.10 | 0.01 | 5,000 | Anonymous | Aviso Financial Inc. | CSE |
Feb 18, 15:59 | 0.10 | 0.01 | 7,000 | National Bank Financial Inc. | Aviso Financial Inc. | CSE |
Feb 18, 15:48 | 0.10 | 0.01 | 10,000 | RBC Capital Markets | Aviso Financial Inc. | CSE |
Feb 18, 15:46 | 0.10 | 0.01 | 1,000 | TD Securities Inc. | Aviso Financial Inc. | CSE |
Feb 18, 15:34 | 0.095 | 0.005 | 14,000 | National Bank Financial Inc. | CIBC World Markets Inc. | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
News Releases
Bulletins
2016-0912 – Name and Symbol Change - Arbitrage Exploration Inc. (AEA)
September 20, 2016
Arbitrage Exploration Inc. has announced a name change to Argo Gold Inc
Shares will begin trading under the new name and symbol on Thursday, September 22, 2016.
Disclosure documents are available www.thecse.com
Effective Date: September 22, 2016
New Symbol: ARQ
New CUSIP: 04016J102
New ISIN: CA 04016J1021