Argo Gold Inc.
Argo Gold Inc.
Argo Gold is focused on high-grade gold exploration projects in northwestern Ontario that have indications of economic viability – the Uchi Gold Project and Talbot Lake Gold Project.
Argo Gold’s Uchi Gold Project contains several zones of high-grade gold mineralization on multiple mineralized trends. 2019 drill results include 132 g/t Au over 1.8 metres. Argo Gold’s 2020 exploration program at the Uchi Gold Project identified pervasive gold mineralization at Woco, Northgate and Raingold Zones. The mineralized strike length of the Woco Zone was extended to 280 metres and diamond-saw channel sampling composites included 0.55 metres of 58.2 g/t Au. At the Northgate Zone, two new 15 metre sections of high-grade gold were identified within the known mineralized strike length of 225 metres. Diamond-saw channel sample composites at Northgate included 1.65 metres of 43.5 g/t Au and 0.65 metres of 77.5g/t Au. At the Raingold Zone, high-grade gold was identified over 15 metres of the 20 metre strike length tested where diamond saw channel samples included 2.3 metres of 31.2 g/t Au and 1 metre of 21.2 g/t Au.
In June 2020, Argo Gold acquired the Talbot Lake Gold Project located 70 kilometres east of Pickle Lake in the prolific Uchi Geologic Subprovince. There is approximately 50,000 ounces at 14 g/t Au in a quartz vein system starting right at surface and there is known gold mineralization in the associated banded iron formation. At the Talbot Lake Gold project, Argo has over 23 line kilometres of banded iron formations that are targets for additional gold mineralization.
The current $10 million market capitalization is an intriguing opportunity.
Argo Gold Inc. (ARQ)
Argo Gold Inc. (ARQ)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
BMO Nesbitt Burns Inc. | 10,000 | 0.08 | 0.09 | 114,000 | TD Securities Inc. |
CIBC World Markets Inc. | 26,000 | 0.08 | 0.095 | 1,000 | National Bank Financial Inc. |
National Bank Financial Inc. | 1,000 | 0.075 | 0.095 | 1,000 | National Bank Financial Inc. |
Anonymous | 16,000 | 0.075 | 0.10 | 10,000 | Scotia Capital Inc. |
Questrade Inc. | 43,000 | 0.07 | 0.10 | 5,000 | Questrade Inc. |
TD Securities Inc. | 30,000 | 0.07 | 0.10 | 10,000 | TD Securities Inc. |
Anonymous | 10,000 | 0.07 | 0.105 | 34,000 | TD Securities Inc. |
Questrade Inc. | 54,000 | 0.07 | 0.19 | 10,000 | TD Securities Inc. |
Anonymous | 30,000 | 0.065 | 0.00 | 0 | |
TD Securities Inc. | 40,000 | 0.06 | 0.00 | 0 |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
2 | 36,000 | 0.08 | 0.09 | 114,000 | 1 |
2 | 17,000 | 0.075 | 0.095 | 2,000 | 2 |
4 | 137,000 | 0.07 | 0.10 | 25,000 | 3 |
1 | 30,000 | 0.065 | 0.105 | 34,000 | 1 |
2 | 60,000 | 0.06 | 0.19 | 10,000 | 1 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Jan 17, 16:40 | 0.085 | 0.00 | 1,000 | National Bank Financial Inc. | TD Securities Inc. | CSE |
Jan 15, 20:38 | 0.09 | 0.005 | 3,000 | Scotia Capital Inc. | Aviso Financial Inc. | CSE |
Jan 15, 20:38 | 0.09 | 0.005 | 1,000 | Scotia Capital Inc. | TD Securities Inc. | CSE |
Jan 15, 20:38 | 0.09 | 0.005 | 4,000 | Scotia Capital Inc. | TD Securities Inc. | CSE |
Jan 14, 14:30 | 0.08 | -0.005 | 1,000 | TD Securities Inc. | National Bank Financial Inc. | CSE |
Information d'entreprise
SEDAR Information
Information d'entreprise
Capitalisation
Company Officers
Communiqués de presse
Bulletins
2015-0513 - Nouvelle Inscription - Arbitrage Exploration Inc. (AEA)
Nouvelle Inscription - Arbitrage Exploration Inc.