Northstar Gold Corp.
Northstar Gold Corp.
Northstar’s primary exploration focus is to advance and expand the near-surface, Allied Gold Zone bulk-tonnage gold-telluride deposit and more recently discovered VMS copper mineral deposits on the Company’s flagship, 100%-owned Miller Copper-Gold Property, situated 18 km southeast of Kirkland Lake, Ontario. The Company’s strategy is to develop a material (+1M ounce gold / high-grade copper) mineral resource base to either supplement a nearby mining operation or support stand-alone mining operations at the Property.
Northstar Gold Corp. (NSG)
Northstar Gold Corp. (NSG)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
BMO Nesbitt Burns Inc. | 46,000 | 0.03 | 0.035 | 9,000 | Anonymous |
National Bank Financial Inc. | 64,000 | 0.03 | 0.04 | 21,000 | TD Securities Inc. |
BMO Nesbitt Burns Inc. | 100,000 | 0.03 | 0.04 | 30,000 | Anonymous |
Scotia Capital Inc. | 90,000 | 0.03 | 0.04 | 48,000 | CIBC World Markets Inc. |
TD Securities Inc. | 63,000 | 0.03 | 0.045 | 58,000 | Anonymous |
Independent Trading Group | 25,000 | 0.03 | 0.045 | 54,000 | Anonymous |
Independent Trading Group | 33,000 | 0.03 | 0.045 | 100,000 | TD Securities Inc. |
Independent Trading Group | 47,000 | 0.03 | 0.05 | 50,000 | Anonymous |
CIBC World Markets Inc. | 8,000 | 0.03 | 0.05 | 30,000 | Anonymous |
National Bank Financial Inc. | 6,000 | 0.03 | 0.05 | 37,000 | National Bank Financial Inc. |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
Anonymous | 25,000 | 0.03 | 0.00 | 0 | |
Anonymous | 60,000 | 0.025 | 0.00 | 0 | |
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
12 | 542,000 | 0.03 | 0.035 | 9,000 | 1 |
11 | 1,265,000 | 0.025 | 0.04 | 99,000 | 3 |
4 | 179,000 | 0.02 | 0.045 | 212,000 | 3 |
5 | 328,000 | 0.015 | 0.05 | 149,000 | 6 |
2 | 150,000 | 0.01 | 0.055 | 15,000 | 1 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
1 | 25,000 | 0.03 | 0.00 | 0 | 0 |
1 | 60,000 | 0.025 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Feb 18, 15:12 | 0.035 | 0.00 | 10,000 | Anonymous | Anonymous | CSE |
Feb 18, 15:12 | 0.035 | 0.00 | 1,000 | Anonymous | Anonymous | CSE |
Feb 14, 17:48 | 0.035 | 0.00 | 25,000 | CIBC World Markets Inc. | Anonymous | CSE |
Feb 14, 17:48 | 0.035 | 0.00 | 9,000 | CIBC World Markets Inc. | Anonymous | CSE |
Feb 14, 17:32 | 0.035 | 0.00 | 2,000 | CIBC World Markets Inc. | Anonymous | CSE |
Information d'entreprise
SEDAR Information
Information d'entreprise
Capitalisation
Company Officers
Bulletins
2019-1232 – Nouvelle Inscription - Northstar Gold Corp. (NSG)
Le 27 décembre/December 2019
The common shares of Northstar Gold Corp., have been approved for listing on the CSE.
Listing and disclosure documents will be available at www.thecse.com on the trading date.