Quebec Nickel Corp.
Quebec Nickel Corp.
Quebec Nickel Corp. se concentre sur la découverte et le développement de nickel de haute qualité au Québec, Canada.
Quebec Nickel Corp. (QNI)
Quebec Nickel Corp (QNI)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
Haywood Securities Inc. | 1,000 | 0.10 | 0.115 | 9,000 | Desjardins Securities Inc. |
Desjardins Securities Inc. | 11,000 | 0.095 | 0.12 | 10,000 | CIBC World Markets Inc. |
Questrade Inc. | 10,000 | 0.09 | 0.12 | 500 | National Bank Financial Inc. |
National Bank Financial Inc. | 500 | 0.09 | 0.125 | 5,000 | Desjardins Securities Inc. |
Desjardins Securities Inc. | 7,000 | 0.085 | 0.13 | 6,000 | National Bank Financial Inc. |
RBC Capital Markets | 3,000 | 0.085 | 0.14 | 10,000 | Desjardins Securities Inc. |
National Bank Financial Inc. | 30,000 | 0.085 | 0.145 | 8,000 | Desjardins Securities Inc. |
TD Securities Inc. | 6,000 | 0.085 | 0.145 | 2,000 | RBC Capital Markets |
TD Securities Inc. | 2,000 | 0.08 | 0.145 | 8,500 | Desjardins Securities Inc. |
TD Securities Inc. | 3,000 | 0.08 | 0.15 | 30,000 | Scotia Capital Inc. |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
1 | 1,000 | 0.10 | 0.115 | 9,000 | 1 |
1 | 11,000 | 0.095 | 0.12 | 10,500 | 2 |
2 | 10,500 | 0.09 | 0.125 | 5,000 | 1 |
4 | 46,000 | 0.085 | 0.13 | 6,000 | 1 |
4 | 12,500 | 0.08 | 0.14 | 10,000 | 1 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Feb 14, 20:28 | 0.10 | 0.00 | 3,000 | Haywood Securities Inc. | RBC Capital Markets | CSE |
Feb 14, 20:23 | 0.10 | 0.00 | 1,000 | Haywood Securities Inc. | RBC Capital Markets | CSE |
Feb 13, 17:01 | 0.10 | 0.00 | 21,000 | Anonymous | Anonymous | CSE |
Feb 13, 17:01 | 0.10 | 0.00 | 2,000 | Desjardins Securities Inc. | Anonymous | CSE |
Feb 13, 17:01 | 0.10 | 0.00 | 10,500 | Anonymous | Anonymous | CSE |
Information d'entreprise
SEDAR Information
Information d'entreprise
Capitalisation
Company Officers
Communiqués de presse
Bulletins
2024-0102 – Consolidation - Quebec Nickel Corp. (QNI)
le 3 janvier/January 2024
Quebec Nickel Corp. has announced a consolidation of its issued and outstanding common shares on the basis of one (1) post-consolidated common share for every ten (10) pre-consolidated common shares.
As a result, the outstanding shares of the company will be reduced to approximately 11,534,420 common shares.
The name and symbol will not change.