Rottenstone Gold Inc.
Rottenstone Gold Inc.
Rottenstone Gold is a Vancouver-based junior mining exploration company. Traded on the Canadian Securities Exchange under the symbol SK, the Corporation seeks to acquire, explore and develop mineral exploration projects. The Issuer is presently focused on its district-scale Rottenstone Project in Saskatchewan, as well as its Five Point Project in British Columbia.
Rottenstone Gold Inc. (SK)
Rottenstone Gold Inc. (SK)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
CIBC World Markets Inc. | 5,000 | 0.09 | 0.11 | 33,000 | TD Securities Inc. |
TD Securities Inc. | 9,000 | 0.085 | 0.125 | 25,000 | Scotia Capital Inc. |
Fidelity Clearing Canada ULC | 25,000 | 0.08 | 0.13 | 1,000 | National Bank Financial Inc. |
TD Securities Inc. | 23,000 | 0.08 | 0.135 | 500 | W.D. Latimer Co. Limited |
TD Securities Inc. | 2,000 | 0.07 | 0.14 | 500 | W.D. Latimer Co. Limited |
BMO Nesbitt Burns Inc. | 20,000 | 0.06 | 0.14 | 20,500 | BMO Nesbitt Burns Inc. |
BMO Nesbitt Burns Inc. | 64,000 | 0.06 | 0.14 | 26,000 | National Bank Financial Inc. |
TD Securities Inc. | 80,000 | 0.01 | 0.14 | 1,000 | National Bank Financial Inc. |
TD Securities Inc. | 50,000 | 0.01 | 0.15 | 20,000 | TD Securities Inc. |
TD Securities Inc. | 200,000 | 0.005 | 0.15 | 50,000 | TD Securities Inc. |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
1 | 5,000 | 0.09 | 0.11 | 33,000 | 1 |
1 | 9,000 | 0.085 | 0.125 | 25,000 | 1 |
2 | 48,000 | 0.08 | 0.13 | 1,000 | 1 |
1 | 2,000 | 0.07 | 0.135 | 500 | 1 |
2 | 84,000 | 0.06 | 0.14 | 48,000 | 4 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Feb 13, 15:38 | 0.10 | 0.00 | 2,500 | CIBC World Markets Inc. | CIBC World Markets Inc. | CSE |
Feb 13, 15:38 | 0.10 | 0.00 | 2,500 | CIBC World Markets Inc. | National Bank Financial Inc. | CSE |
Feb 13, 15:23 | 0.10 | 0.00 | 5,000 | CIBC World Markets Inc. | National Bank Financial Inc. | CSE |
Feb 13, 15:23 | 0.10 | 0.00 | 2,500 | CIBC World Markets Inc. | National Bank Financial Inc. | CSE |
Feb 12, 20:46 | 0.12 | 0.02 | 500 | CIBC World Markets Inc. | National Bank Financial Inc. | CSE |
Information d'entreprise
SEDAR Information
Information d'entreprise
Capitalisation
Company Officers
Communiqués de presse
Bulletins
2024-1229– Changement de Nom et de Symbole - 79 Resources Ltd. (SNR)
le 19 décembre/December 2024
79 Resources Ltd. (SNR) has announced a name and symbol change to Rottenstone Gold Inc. (SK).
Shares will begin trading under the new name and symbol and with a new CUSIP number on December 23, 2024.
Disclosure documents are available at www.thecse.com.