EnviroGold Global Limited
EnviroGold Global Limited
EnviroGold Global is a technology company enabling the global mining industry to monetize valuable metals from mine waste and tailings and dramatically reduce environmental liabilities.
EnviroGold Global’s proprietary technology is at the leading edge of a paradigm shift in global demand for precious and critical metals and greater social demand for better environmental outcomes.
The company operates on a technology license fee model with low capex requirements and intends to establish itself as a leading global technology company that is focused on shareholder value and dividend returns.
EnviroGold Global Limited (NVRO)
EnviroGold Global Limited (NVRO)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
Scotia Capital Inc. | 9,000 | 0.12 | 0.125 | 91,500 | Fidelity Clearing Canada ULC |
TD Securities Inc. | 500 | 0.12 | 0.125 | 25,000 | Fidelity Clearing Canada ULC |
Independent Trading Group | 2,000 | 0.12 | 0.125 | 25,000 | Fidelity Clearing Canada ULC |
Independent Trading Group | 8,000 | 0.115 | 0.13 | 5,000 | Anonymous |
Anonymous | 1,000 | 0.115 | 0.13 | 25,000 | Fidelity Clearing Canada ULC |
Independent Trading Group | 17,000 | 0.115 | 0.13 | 25,000 | Fidelity Clearing Canada ULC |
Independent Trading Group | 7,000 | 0.11 | 0.14 | 10,000 | Anonymous |
Independent Trading Group | 25,000 | 0.11 | 0.14 | 5,000 | Anonymous |
Desjardins Securities Inc. | 1,000 | 0.11 | 0.14 | 12,500 | Scotia Capital Inc. |
Anonymous | 6,000 | 0.11 | 0.14 | 50,000 | Fidelity Clearing Canada ULC |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
3 | 11,500 | 0.12 | 0.125 | 141,500 | 3 |
3 | 26,000 | 0.115 | 0.13 | 55,000 | 3 |
4 | 39,000 | 0.11 | 0.14 | 77,500 | 4 |
2 | 30,000 | 0.105 | 0.145 | 49,500 | 1 |
3 | 31,000 | 0.10 | 0.16 | 50,000 | 1 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Feb 14, 20:21 | 0.12 | 0.00 | 41,000 | Scotia Capital Inc. | Anonymous | CSE |
Feb 14, 19:44 | 0.12 | 0.00 | 1,000 | Independent Trading Group | National Bank Financial Inc. | CSE |
Feb 14, 19:44 | 0.12 | 0.00 | 1,000 | Anonymous | National Bank Financial Inc. | CSE |
Feb 14, 18:24 | 0.12 | 0.00 | 10,000 | Anonymous | TD Securities Inc. | CSE |
Feb 14, 18:21 | 0.125 | 0.005 | 9,000 | National Bank Financial Inc. | Fidelity Clearing Canada ULC | CSE |
Information d'entreprise
SEDAR Information
Information d'entreprise
Capitalisation
Company Officers
Communiqués de presse
Bulletins
2011-1109 - Name and Symbol Change - Hawkstone Energy Corp (HEC)
November 16, 2011
Hawkstone Energy Corp. has announced a name change to Range Energy Resources Inc.
Shares will begin trading under the new name and symbol on November 17, 2011.
Listing and disclosure documents for Range Energy Inc. are available in the Listings Disclosure Hall.