Kuya Silver Corporation
Kuya Silver Corporation
Kuya Silver Corporation is a Canadian-based mineral exploration and development company with a focus on acquiring, exploring and advancing precious metals assets in Peru and Canada.
Kuya Silver Corporation (KUYA)
Kuya Silver Corporation (KUYA)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
RBC Capital Markets | 1,000 | 0.295 | 0.305 | 18,000 | CIBC World Markets Inc. |
Independent Trading Group | 10,000 | 0.29 | 0.305 | 1,000 | CIBC World Markets Inc. |
TD Securities Inc. | 1,000 | 0.29 | 0.31 | 10,000 | Anonymous |
National Bank Financial Inc. | 2,500 | 0.29 | 0.31 | 1,000 | CIBC World Markets Inc. |
BMO Nesbitt Burns Inc. | 3,000 | 0.29 | 0.32 | 8,000 | Scotia Capital Inc. |
Virtu Canada Corp. | 500 | 0.29 | 0.32 | 10,000 | Anonymous |
Independent Trading Group | 10,000 | 0.285 | 0.32 | 8,000 | TD Securities Inc. |
CIBC World Markets Inc. | 4,000 | 0.285 | 0.33 | 10,000 | Anonymous |
Virtu Canada Corp. | 6,500 | 0.285 | 0.335 | 4,000 | CIBC World Markets Inc. |
Independent Trading Group | 10,000 | 0.28 | 0.34 | 4,000 | CIBC World Markets Inc. |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
1 | 1,000 | 0.295 | 0.305 | 19,000 | 2 |
5 | 17,000 | 0.29 | 0.31 | 11,000 | 2 |
3 | 20,500 | 0.285 | 0.32 | 26,000 | 3 |
4 | 15,000 | 0.28 | 0.33 | 10,000 | 1 |
3 | 9,500 | 0.275 | 0.335 | 4,000 | 1 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Feb 18, 20:59 | 0.295 | 0.00 | 500 | CIBC World Markets Inc. | Merrill Lynch Canada Inc. | CSE |
Feb 18, 20:58 | 0.295 | 0.00 | 500 | CIBC World Markets Inc. | TD Securities Inc. | CSE |
Feb 18, 20:35 | 0.30 | 0.005 | 3,500 | CIBC World Markets Inc. | Anonymous | CSE |
Feb 18, 19:36 | 0.30 | 0.005 | 1,000 | Virtu Canada Corp. | Scotia Capital Inc. | CSE |
Feb 18, 19:36 | 0.30 | 0.005 | 500 | Independent Trading Group | Scotia Capital Inc. | CSE |
Information d'entreprise
SEDAR Information
Information d'entreprise
Capitalisation
Company Officers
Bulletins
2020-1002 – Changement Fondamental - Miramont Resources Corp./Kuya Silver Corporation
le 1 octobre/October 2020
Kuya Silver Corporation, the issuer resulting from a Fundamental Change of Miramont Resources Corp. (MONT), has been approved for listing.
Listing and disclosure documents will be available at www.thecse.com on the trading date.