Live Energy Minerals Corp.
Live Energy Minerals Corp.
Live Energy Minerals Corp. is a Canadian based exploration company focused on the acquisition, exploration, and development of North American mining projects. The Company seeks to identify large-scale source areas of economic mineralization to create value for its shareholders. Gold Tree holds an option to purchase 100% interest in the SkyGold Project, in the British Columbia's Cariboo Placer Gold Region, the highest producing placer gold camp in British Columbia, Canada and it also owns Lithium Valley Holdings LLC, a wholly owned subsidiary which holds a 100% interest in and to the McDermitt Lithium Property located in Nevada, USA.
Live Energy Minerals Corp. (LIVE)
Live Energy Minerals Corp. (LIVE)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
W.D. Latimer Co. Limited | 500 | 0.43 | 0.75 | 2,500 | CIBC World Markets Inc. |
Ventum Financial Corp. | 2,500 | 0.42 | 0.90 | 1,000 | RBC Capital Markets |
Ventum Financial Corp. | 2,500 | 0.38 | 0.95 | 2,000 | Anonymous |
Ventum Financial Corp. | 2,500 | 0.35 | 1.10 | 6,000 | Ventum Financial Corp. |
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
1 | 500 | 0.43 | 0.75 | 2,500 | 1 |
1 | 2,500 | 0.42 | 0.90 | 1,000 | 1 |
1 | 2,500 | 0.38 | 0.95 | 2,000 | 1 |
1 | 2,500 | 0.35 | 1.10 | 6,000 | 1 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Jan 24, 20:06 | 0.50 | 0.00 | 500 | W.D. Latimer Co. Limited | RBC Capital Markets | CSE |
Jan 17, 20:08 | 0.75 | 0.25 | 500 | Anonymous | CIBC World Markets Inc. | CSE |
Jan 16, 16:24 | 0.70 | 0.20 | 500 | Scotia Capital Inc. | W.D. Latimer Co. Limited | CSE |
Jan 3, 14:30 | 0.75 | 0.25 | 1,500 | Anonymous | CIBC World Markets Inc. | CSE |
Jan 3, 14:30 | 0.75 | 0.25 | 4,500 | CIBC World Markets Inc. | CIBC World Markets Inc. | CSE |
Information d'entreprise
SEDAR Information
Information d'entreprise
Capitalisation
Company Officers
Communiqués de presse
Bulletins
2023-0226 - Changement de Nom et de Symbole - Gold Tree Resources Ltd. (GTX)
le 24 février/February 2023
Gold Tree Resources Ltd. (GTX) has announced a name and symbol change to Live Energy Minerals Corp. (LIVE).
Shares will begin trading under the new name and symbol and with a new CUSIP number on March 1, 2023.